500 active markets
Question Category YES NO Spread Volume Liquidity Ends
Josh O'Connor announced as next James Bond? β€” 0.002 0.999 0.000 $61,726 $9,699 2026-06-30
2026 Balance of Power: D Senate, D House β€” 0.465 0.535 0.000 $1,913,906 $166,706 2026-11-03
2026 Balance of Power: D Senate, R House β€” 0.018 0.982 0.000 $1,109,134 $174,641 2026-11-03
2026 Balance of Power: Other β€” 0.009 0.992 0.000 $1,493,188 $126,269 2026-11-03
2026 Balance of Power: R Senate, D House β€” 0.355 0.645 0.000 $1,459,954 $139,221 2026-11-03
2026 Balance of Power: R Senate, R House β€” 0.175 0.825 0.000 $1,491,852 $216,113 2026-11-03
Aaron Taylor-Johnson announced as next James Bond? β€” 0.017 0.984 0.000 $156,141 $7,227 2026-06-30
Any US state legislature votes on secession by June 30, 2026? β€” 0.036 0.964 0.000 $35,524 $15,566 2026-06-30
Aziz Akhannouch out as Morocco Prime Minister by December 31, 2026? β€” 0.841 0.159 0.000 $157,325 $14,807 2026-12-31
Callum Turner announced as next James Bond? β€” 0.030 0.970 0.000 $156,786 $7,748 2026-06-30
Erdoğan out by December 31, 2026? β€” 0.075 0.925 0.000 $443,083 $40,065 2026-12-31
Harris Dickinson announced as next James Bond? β€” 0.021 0.979 0.000 $218,217 $7,640 2026-06-30
Henry Cavill announced as next James Bond? β€” 0.006 0.994 0.000 $450,869 $7,989 2026-06-30
Jack Lowdon announced as next James Bond? β€” 0.002 0.999 0.000 $150,223 $9,593 2026-06-30
Jacob Elordi announced as next James Bond? β€” 0.018 0.982 0.000 $283,928 $9,443 2026-06-30
James Collier announced as next James Bond? β€” 0.001 1.000 0.000 $63,483 $6,729 2026-06-30
James Norton announced as next James Bond? β€” 0.002 0.999 0.000 $178,343 $8,475 2026-06-30
Macron out by June 30, 2026? β€” 0.006 0.994 0.000 $413,396 $64,341 2026-06-30
NATO/EU troops fighting in Ukraine in June 30, 2026? β€” 0.007 0.993 0.000 $138,608 $28,634 2025-12-31
Netanyahu out by end of 2026? β€” 0.485 0.515 0.000 $1,425,277 $50,372 2026-12-31
New Playboi Carti Album before GTA VI? β€” 0.535 0.465 0.000 $738,589 $9,189 2026-07-31
New Rihanna Album before GTA VI? β€” 0.505 0.495 0.000 $795,598 $18,300 2026-07-31
No one announced as next James Bond? β€” 0.900 0.100 0.000 $295,658 $6,495 2026-06-30
Opensea FDV above $1B one day after launch? β€” 0.225 0.775 0.000 $1,984,004 $19,323 2027-01-01
Opensea FDV above $3B one day after launch? β€” 0.070 0.930 0.000 $731,399 $18,343 2027-01-01
Opensea FDV above $500M one day after launch? β€” 0.431 0.569 0.000 $2,111,380 $13,608 2027-01-01
Opensea FDV above $5B one day after launch? β€” 0.050 0.951 0.000 $441,505 $17,239 2027-01-01
Paul Mescal announced as next James Bond? β€” 0.002 0.999 0.000 $256,033 $11,358 2026-06-30
Pierce Brosnan announced as next James Bond? β€” 0.004 0.996 0.000 $249,314 $9,616 2026-06-30
Putin out as President of Russia by December 31, 2026? β€” 0.085 0.915 0.000 $6,777,359 $567,361 2026-12-31
SCOTUS accepts sports event contract case by July 31, 2026? β€” 0.155 0.845 0.000 $938,225 $2,764 2026-07-31
Starmer out by June 30, 2026? β€” 0.095 0.905 0.000 $5,137,059 $77,958 2026-06-30
Taylor Swift pregnant before marriage? β€” 0.020 0.980 0.000 $222,917 $7,223 2026-08-31
Theo James announced as next James Bond? β€” 0.006 0.994 0.000 $53,489 $7,085 2026-06-30
Tom Hardy announced as next James Bond? β€” 0.003 0.998 0.000 $127,121 $11,002 2026-06-30
Tom Holland announced as next James Bond? β€” 0.007 0.993 0.000 $266,716 $8,170 2026-06-30
Trump out as President before GTA VI? β€” 0.505 0.495 0.000 $662,625 $20,825 2026-07-31
Ukraine election called by June 30, 2026? β€” 0.024 0.977 0.000 $275,703 $18,979 2025-12-31
Ukraine election held by June 30, 2026? β€” 0.009 0.992 0.000 $641,038 $11,312 2025-12-31
Ukraine recognizes Russian sovereignty over its territory by June 30, 2026? β€” 0.007 0.993 0.000 $416,121 $11,447 2025-12-31
US recession by end of 2026? β€” 0.210 0.790 0.000 $1,529,328 $20,449 2027-01-31
Will 1 Fed rate cut happen in 2026? β€” 0.185 0.815 0.000 $1,331,467 $86,184 2026-12-31
Will 10 Fed rate cuts happen in 2026? β€” 0.003 0.998 0.000 $3,707,369 $218,142 2026-12-31
Will 11 Fed rate cuts happen in 2026? β€” 0.003 0.998 0.000 $3,697,933 $251,150 2026-12-31
Will 12 or more Fed rate cuts happen in 2026? β€” 0.004 0.997 0.000 $2,573,071 $102,710 2026-12-31
Will 2 Fed rate cuts happen in 2026? β€” 0.065 0.935 0.000 $1,334,233 $77,363 2026-12-31
Will 3 Fed rate cuts happen in 2026? β€” 0.029 0.972 0.000 $1,214,469 $115,462 2026-12-31
Will 4 Fed rate cuts happen in 2026? β€” 0.015 0.986 0.000 $1,340,665 $92,684 2026-12-31
Will 5 Fed rate cuts happen in 2026? β€” 0.007 0.993 0.000 $1,563,353 $109,632 2026-12-31
Will 6 Fed rate cuts happen in 2026? β€” 0.004 0.996 0.000 $2,767,845 $122,820 2026-12-31
Will 7 Fed rate cuts happen in 2026? β€” 0.004 0.997 0.000 $2,196,610 $178,408 2026-12-31
Will 8 Fed rate cuts happen in 2026? β€” 0.004 0.997 0.000 $2,046,593 $130,390 2026-12-31
Will 9 Fed rate cuts happen in 2026? β€” 0.004 0.997 0.000 $3,051,585 $176,801 2026-12-31
Will Abdul El-Sayed win the 2026 Michigan Democratic Primary? β€” 0.550 0.450 0.000 $136,883 $9,558 2026-08-04
Will Abelardo de la Espriella win the 2026 Colombian presidential election? β€” 0.805 0.195 0.000 $2,858,472 $134,964 2026-06-21
Will Abelardo de la Espriella win the 1st round of the 2026 Colombian presidential election? β€” 0.996 0.004 0.000 $2,904,966 $141,968 2026-05-31
Will Achraf Hakimi win the 2026 Ballon d'Or? β€” 0.007 0.993 0.000 $33,162 $33,222 2026-10-31
Will Adam Miller win the 2026 Los Angeles mayoral election? β€” 0.001 1.000 0.000 $191,105 $33,414 2026-06-02
Will Aldo Rebelo win the 2026 Brazilian presidential election? β€” 0.002 0.999 0.000 $4,114,805 $1,156,015 2026-10-04
Will Alex Padilla win the California Governor Election in 2026? β€” 0.002 0.999 0.000 $1,244,700 $282,208 2026-11-03
Will Alexandria Ocasio-Cortez win the 2028 Democratic presidential nomination? β€” 0.105 0.894 0.000 $13,121,940 $278,255 2028-11-07
Will Alexandria Ocasio-Cortez win the 2028 US Presidential Election? β€” 0.050 0.951 0.000 $11,787,057 $436,726 2028-11-07
Will Algeria win the 2026 FIFA World Cup? β€” 0.002 0.999 0.000 $28,560,326 $11,467,948 2026-07-20
Will Amazon acquire TikTok? β€” 0.010 0.990 0.000 $70,788 $8,149 2026-12-31
Will Andrew Yang win the 2028 Democratic presidential nomination? β€” 0.006 0.994 0.000 $46,397,911 $1,671,361 2028-11-07
Will Andy Beshear win the 2028 Democratic presidential nomination? β€” 0.029 0.972 0.000 $12,328,363 $392,288 2028-11-07
Will Andy Beshear win the 2028 US Presidential Election? β€” 0.017 0.984 0.000 $18,345,315 $465,179 2028-11-07
Will Andy Levin win the 2026 Michigan Democratic Primary? β€” 0.002 0.999 0.000 $28,316 $13,691 2026-08-04
Will Anthropic not IPO by June 30, 2026? β€” 0.989 0.011 0.000 $289,569 $53,988 2026-06-30
Will Anthropic’s market cap be $600B or greater at market close on IPO day? β€” 0.006 0.994 0.000 $302,323 $44,756 2026-06-30
Will Anthropic’s market cap be between $100B and $200B at market close on IPO day? β€” 0.002 0.999 0.000 $134,137 $39,720 2026-06-30
Will Anthropic’s market cap be between $200B and $300B at market close on IPO day? β€” 0.003 0.998 0.000 $157,447 $46,211 2026-06-30
Will Anthropic’s market cap be between $300B and $400B at market close on IPO day? β€” 0.002 0.998 0.000 $111,515 $37,336 2026-06-30
Will Anthropic’s market cap be between $400B and $600B at market close on IPO day? β€” 0.002 0.999 0.000 $178,694 $35,396 2026-06-30
Will Anthropic’s market cap be less than $100B at market close on IPO day? β€” 0.002 0.999 0.000 $301,608 $32,119 2026-06-30
Will Antonio Villaraigosa win the California Governor Election in 2026? β€” 0.002 0.999 0.000 $993,701 $251,301 2026-11-03
Will any country leave NATO by June 30, 2026? β€” 0.009 0.991 0.000 $701,883 $28,189 2026-06-30
Will any presidential candidate win outright in the first round of the Brazil election? β€” 0.165 0.835 0.000 $68,625 $18,390 2026-10-04
Will any World Cup game scheduled in the U.S. be relocated abroad? β€” 0.059 0.941 0.000 $17,751 $1,447 2026-06-10
Will Apple release a MacBook with cellular connectivity by June 30? β€” 0.074 0.925 0.000 $6,971 $2,248 2026-06-30
Will AppLovin acquire TikTok? β€” 0.011 0.990 0.000 $37,645 $6,069 2026-12-31
Will Argentina win the 2026 FIFA World Cup? β€” 0.087 0.912 0.000 $25,133,913 $1,358,634 2026-07-20
Will Asaad Alnajjar win the 2026 Los Angeles mayoral election? β€” 0.001 1.000 0.000 $84,811 $38,678 2026-06-02
Will Austin Beutner win the 2026 Los Angeles mayoral election? β€” 0.001 1.000 0.000 $34,835 $35,858 2026-06-02
Will Australia win the 2026 FIFA World Cup? β€” 0.002 0.999 0.000 $31,003,157 $11,303,384 2026-07-20
Will Austria win the 2026 FIFA World Cup? β€” 0.005 0.995 0.000 $31,472,559 $4,137,085 2026-07-20
Will Barack Obama win the 2028 Democratic presidential nomination? β€” 0.007 0.993 0.000 $32,541,994 $2,113,556 2028-11-07
Will Belgium win the 2026 FIFA World Cup? β€” 0.019 0.981 0.000 $24,935,097 $4,778,451 2026-07-20
Will Bernie endorse Alan Grayson for FL-Sen Nov 2 2026 ET? β€” 0.096 0.904 0.000 $12,493 $2,349 2026-11-30
Will Bernie endorse Antonio Delgado for NY-Gov by Nov 2 2026 ET? β€” 0.107 0.893 0.000 $21,059 $8,917 2026-11-30
Will Bernie endorse Dan Osborn for NE-Sen by Nov 2 2026 ET? β€” 0.538 0.462 0.000 $27,032 $604 2026-11-30
Will Bernie endorse James Talarico for TX-Sen by Nov 2 2026 ET? β€” 0.845 0.155 0.000 $72,115 $11,511 2026-11-30
Will Bernie endorse Kshama Sawant for WA-09 by Nov 2 2026 ET? β€” 0.115 0.885 0.000 $13,754 $9,586 2026-11-30
Will Bernie endorse Zach Wahls for IA-Sen Nov 2 2026 ET? β€” 0.082 0.918 0.000 $15,330 $668 2026-11-30
Will Bernie Sanders win the 2028 Democratic presidential nomination? β€” 0.007 0.993 0.000 $50,110,148 $1,499,901 2028-11-07
Will Beto O’Rourke win the 2028 Democratic presidential nomination? β€” 0.006 0.994 0.000 $40,418,621 $2,396,862 2028-11-07
Will Betty Yee win the California Governor Election in 2026? β€” 0.002 0.999 0.000 $1,455,893 $285,485 2026-11-03
Will Bitcoin hit $150k by December 31, 2026? β€” 0.065 0.935 0.000 $2,436,912 $122,327 2027-01-01
Will Bitcoin hit $150k by June 30, 2026? β€” 0.004 0.997 0.000 $19,283,702 $410,806 2026-07-01
Will bitcoin hit $1m before GTA VI? β€” 0.492 0.507 0.000 $4,448,442 $178,378 2026-07-31
Will Bosnia-Herzegovina win the 2026 FIFA World Cup? β€” 0.003 0.998 0.000 $15,690,571 $12,302,344 2026-07-20
Will Brazil win the 2026 FIFA World Cup? β€” 0.084 0.916 0.000 $25,442,193 $1,674,965 2026-07-20
Will Brian Kemp win the 2028 Republican presidential nomination? β€” 0.009 0.992 0.000 $16,821,616 $825,323 2028-11-07
Will Bruno Fernandes win the 2026 Ballon d'Or? β€” 0.017 0.983 0.000 $46,466 $18,927 2026-10-31
Will Butch Ware win the California Governor Election in 2026? β€” 0.002 0.999 0.000 $1,063,667 $282,864 2026-11-03
Will Byron Donalds win the 2028 Republican presidential nomination? β€” 0.009 0.992 0.000 $42,809,894 $1,549,683 2028-11-07
Will Camilo Santana win the 2026 Brazilian presidential election? β€” 0.014 0.986 0.000 $2,930,068 $199,222 2026-10-04
Will Canada win the 2026 FIFA World Cup? β€” 0.004 0.997 0.000 $31,620,035 $10,384,656 2026-07-20
Will Cape Verde win the 2026 FIFA World Cup? β€” 0.001 1.000 0.000 $38,441,145 $11,800,998 2026-07-20
Will Carlos Felipe CΓ³rdoba win the 2026 Colombian presidential election? β€” 0.001 1.000 0.000 $709,125 $272,191 2026-06-21
Will Carlos Roberto Massa JΓΊnior win the 2026 Brazilian presidential election? β€” 0.002 0.999 0.000 $9,258,998 $1,260,385 2026-10-04
Will Chad Bianco win the California Governor Election in 2026? β€” 0.025 0.975 0.000 $1,604,577 $98,519 2026-11-03
Will Chellie Pingree be the Democratic nominee for Senate in Maine? β€” 0.001 1.000 0.000 $91,407 $18,368 2026-07-31
Will Chelsea Clinton win the 2028 Democratic presidential nomination? β€” 0.009 0.991 0.000 $49,117,208 $420,063 2028-11-07
Will China blockade Taiwan by June 30? β€” 0.016 0.984 0.000 $1,582,252 $46,616 2026-06-30
Will China invade Taiwan by end of 2026? β€” 0.062 0.938 0.000 $31,834,073 $644,469 2026-12-31
Will China invades Taiwan before GTA VI? β€” 0.505 0.495 0.000 $1,850,535 $30,778 2026-07-31
Will Chris Murphy win the 2028 Democratic presidential nomination? β€” 0.009 0.992 0.000 $16,084,110 $1,852,208 2028-11-07
Will Claudia LΓ³pez win the 1st round of the 2026 Colombian presidential election? β€” 0.001 1.000 0.000 $304,297 $110,269 2026-05-31
Will Claudia LΓ³pez win the 2026 Colombian presidential election? β€” 0.001 1.000 0.000 $1,206,510 $214,973 2026-06-21
Will Cole Palmer win the 2026 Ballon d'Or? β€” 0.003 0.998 0.000 $76,395 $35,735 2026-10-31
Will Colombia win the 2026 FIFA World Cup? β€” 0.018 0.983 0.000 $23,693,491 $6,636,831 2026-07-20
Will Congo DR win the 2026 FIFA World Cup? β€” 0.001 1.000 0.000 $28,590,649 $5,176,272 2026-07-20
Will Cory Booker win the 2028 Democratic presidential nomination? β€” 0.009 0.991 0.000 $24,488,065 $1,647,095 2028-11-07
Will Cristiano Ronaldo win the 2026 Ballon d'Or? β€” 0.019 0.981 0.000 $65,820 $27,388 2026-10-31
Will Croatia win the 2026 FIFA World Cup? β€” 0.009 0.992 0.000 $32,444,549 $2,632,723 2026-07-20
Will CuraΓ§ao win the 2026 FIFA World Cup? β€” 0.001 1.000 0.000 $40,478,219 $12,062,525 2026-07-20
Will Czechia win the 2026 FIFA World Cup? β€” 0.003 0.998 0.000 $14,506,020 $9,776,524 2026-07-20
Will Dan Kleban be the Democratic nominee for Senate in Maine? β€” 0.001 1.000 0.000 $81,980 $22,687 2026-07-31
Will Dana Nessel win the 2026 Michigan Democratic Primary? β€” 0.002 0.999 0.000 $47,176 $14,230 2026-08-04
Will Daniel Mercuri win the California Governor Election in 2026? β€” 0.002 0.999 0.000 $1,057,977 $271,405 2026-11-03
Will Daniel Quintero win the 1st round of the 2026 Colombian presidential election? β€” 0.001 1.000 0.000 $256,693 $137,242 2026-05-31
Will Daniel Quintero win the 2026 Colombian presidential election? β€” 0.001 1.000 0.000 $706,339 $270,090 2026-06-21
Will Databricks not IPO by June 30, 2026? β€” 0.970 0.030 0.000 $21,359 $3,722 2026-06-30
Will Databricks’ market cap be $250B or greater at market close on IPO day? β€” 0.005 0.995 0.000 $127,753 $5,198 2026-06-30
Will Databricks’ market cap be between $100B and $125B at market close on IPO day? β€” 0.011 0.989 0.000 $62,715 $5,117 2026-06-30
Will Databricks’ market cap be between $125B and $150B at market close on IPO day? β€” 0.009 0.992 0.000 $27,301 $5,128 2026-06-30
Will Databricks’ market cap be between $150B and $175B at market close on IPO day? β€” 0.006 0.994 0.000 $61,381 $5,415 2026-06-30
Will Databricks’ market cap be between $175B and $200B at market close on IPO day? β€” 0.003 0.997 0.000 $58,619 $9,123 2026-06-30
Will Databricks’ market cap be between $200B and $250B at market close on IPO day? β€” 0.010 0.990 0.000 $22,080 $4,525 2026-06-30
Will Databricks’ market cap be less than $100B at market close on IPO day? β€” 0.004 0.996 0.000 $34,106 $5,808 2026-06-30
Will David Luna SΓ‘nchez win the 1st round of the 2026 Colombian presidential election? β€” 0.001 1.000 0.000 $284,276 $97,333 2026-05-31
Will David Luna SΓ‘nchez win the 2026 Colombian presidential election? β€” 0.001 1.000 0.000 $1,850,343 $294,324 2026-06-21
Will Declan Rice win the 2026 Ballon d'Or? β€” 0.034 0.967 0.000 $74,041 $28,408 2026-10-31
Will Desire Doue win the 2026 Ballon d'Or? β€” 0.007 0.993 0.000 $39,473 $18,203 2026-10-31
Will Discord not IPO by June 30, 2026? β€” 0.930 0.070 0.000 $199,544 $12,261 2026-06-30
Will Discord’s market cap be $30B or greater at market close on IPO day? β€” 0.006 0.994 0.000 $105,050 $4,660 2026-06-30
Will Discord’s market cap be between $15B and $20B at market close on IPO day? β€” 0.015 0.986 0.000 $110,982 $3,954 2026-06-30
Will Discord’s market cap be between $20B and $25B at market close on IPO day? β€” 0.009 0.992 0.000 $75,485 $4,663 2026-06-30
Will Discord’s market cap be between $25B and $30B at market close on IPO day? β€” 0.007 0.993 0.000 $115,099 $3,619 2026-06-30
Will Discord’s market cap be less than $15B at market close on IPO day? β€” 0.006 0.994 0.000 $303,473 $5,408 2026-06-30
Will Dominik Szoboszlai win the 2026 Ballon d'Or? β€” 0.002 0.999 0.000 $70,347 $35,091 2026-10-31
Will Donald Trump Jr. win the 2028 Republican presidential nomination? β€” 0.025 0.975 0.000 $8,745,830 $451,918 2028-11-07
Will Donald Trump Jr. win the 2028 US Presidential Election? β€” 0.011 0.989 0.000 $12,633,558 $908,640 2028-11-07
Will Donald Trump win the 2028 Republican presidential nomination? β€” 0.021 0.980 0.000 $8,625,428 $267,399 2028-11-07
Will Donald Trump win the 2028 US Presidential Election? β€” 0.018 0.983 0.000 $8,348,285 $759,347 2028-11-07
Will Dwayne 'The Rock' Johnson win the 2028 Democratic presidential nomination? β€” 0.013 0.988 0.000 $11,993,474 $799,202 2028-11-07
Will Dwayne 'The Rock' Johnson win the 2028 US Presidential Election? β€” 0.015 0.985 0.000 $7,558,571 $262,120 2028-11-07
Will Ecuador win the 2026 FIFA World Cup? β€” 0.009 0.992 0.000 $31,194,701 $6,191,299 2026-07-20
Will Eduardo Bolsonaro win the 2026 Brazilian presidential election? β€” 0.002 0.999 0.000 $9,426,838 $1,043,436 2026-10-04
Will Eduardo Leite win the 2026 Brazilian presidential election? β€” 0.002 0.999 0.000 $7,217,678 $1,269,871 2026-10-04
Will Egypt win the 2026 FIFA World Cup? β€” 0.003 0.998 0.000 $32,506,497 $9,216,699 2026-07-20
Will Elaine Culotti win the California Governor Election in 2026? β€” 0.002 0.999 0.000 $974,139 $295,058 2026-11-03
Will Eleni Kounalakis win the California Governor Election in 2026? β€” 0.002 0.999 0.000 $1,233,890 $296,590 2026-11-03
Will Elise Stefanik win the 2028 Republican presidential nomination? β€” 0.007 0.993 0.000 $26,838,684 $1,876,704 2028-11-07
Will Elon Musk / X (Twitter) acquire TikTok? β€” 0.012 0.988 0.000 $89,077 $11,759 2026-12-31
Will Elon Musk win the 2028 Republican presidential nomination? β€” 0.009 0.991 0.000 $28,274,815 $1,855,690 2028-11-07
Will Elon Musk win the 2028 US Presidential Election? β€” 0.009 0.991 0.000 $24,605,560 $1,492,410 2028-11-07
Will England win the 2026 FIFA World Cup? β€” 0.112 0.888 0.000 $23,732,880 $1,384,412 2026-07-20
Will Enrique PeΓ±alosa win the 1st round of the 2026 Colombian presidential election? β€” 0.001 1.000 0.000 $310,423 $139,272 2026-05-31
Will Enrique PeΓ±alosa win the 2026 Colombian presidential election? β€” 0.001 1.000 0.000 $1,313,099 $247,737 2026-06-21
Will Eric Swalwell win the California Governor Election in 2026? β€” 0.002 0.999 0.000 $1,231,298 $154,814 2026-11-03
Will Eric Trump win the 2028 Republican presidential nomination? β€” 0.007 0.993 0.000 $9,008,311 $1,858,009 2028-11-07
Will Eric Trump win the 2028 US Presidential Election? β€” 0.006 0.994 0.000 $16,943,570 $1,937,433 2028-11-07
Will Erika Kirk win the 2028 Republican presidential nomination? β€” 0.007 0.993 0.000 $17,695,659 $1,882,626 2028-11-07
Will Erling Haaland win the 2026 Ballon d'Or? β€” 0.009 0.991 0.000 $273,431 $28,181 2026-10-31
Will Fannie Mae not IPO by June 30, 2026? β€” 0.988 0.012 0.000 $25,290 $4,485 2026-06-30
Will Fannie Mae’s market cap be $400B or greater at market close on IPO day? β€” 0.004 0.996 0.000 $55,715 $5,870 2026-06-30
Will Fannie Mae’s market cap be between $200B and $250B at market close on IPO day? β€” 0.002 0.998 0.000 $51,564 $10,847 2026-06-30
Will Fannie Mae’s market cap be between $250B and $300B at market close on IPO day? β€” 0.002 0.999 0.000 $15,260 $6,446 2026-06-30
Will Fannie Mae’s market cap be between $300B and $350B at market close on IPO day? β€” 0.003 0.998 0.000 $106,689 $5,880 2026-06-30
Will Fannie Mae’s market cap be between $350B and $400B at market close on IPO day? β€” 0.008 0.992 0.000 $14,483 $5,706 2026-06-30
Will Fannie Mae’s market cap be less than $200B at market close on IPO day? β€” 0.008 0.992 0.000 $48,965 $5,957 2026-06-30
Will Federico Valverde win the 2026 Ballon d'Or? β€” 0.003 0.998 0.000 $44,230 $19,527 2026-10-31
Will Fernando Haddad qualify for Brazil's presidential runoff? β€” 0.173 0.827 0.000 $54,305 $19,263 2026-10-04
Will Fernando Haddad win the 2026 Brazilian presidential election? β€” 0.051 0.949 0.000 $5,358,071 $254,960 2026-10-04
Will FlΓ‘vio Bolsonaro win the 2026 Brazilian presidential election? β€” 0.332 0.668 0.000 $6,236,753 $197,218 2026-10-04
Will France win the 2026 FIFA World Cup? β€” 0.171 0.830 0.000 $34,507,267 $885,330 2026-07-20
Will Freddie Mac not IPO by June 30, 2026? β€” 0.974 0.026 0.000 $52,609 $5,873 2026-06-30
Will Freddie Mac’s market cap be $300B or greater at market close on IPO day? β€” 0.007 0.993 0.000 $12,591 $5,306 2026-06-30
Will Freddie Mac’s market cap be between $150B and $200B at market close on IPO day? β€” 0.003 0.998 0.000 $33,285 $5,116 2026-06-30
Will Freddie Mac’s market cap be between $200B and $250B at market close on IPO day? β€” 0.013 0.987 0.000 $21,521 $5,844 2026-06-30
Will Freddie Mac’s market cap be between $250B and $300B at market close on IPO day? β€” 0.011 0.989 0.000 $7,159 $5,324 2026-06-30
Will Freddie Mac’s market cap be less than $150B at market close on IPO day? β€” 0.003 0.998 0.000 $82,306 $5,113 2026-06-30
Will Gavin Newsom win the 2028 Democratic presidential nomination? β€” 0.252 0.749 0.000 $25,651,439 $219,366 2028-11-07
Will Gavin Newsom win the 2028 US Presidential Election? β€” 0.158 0.843 0.000 $16,708,235 $433,725 2028-11-07
Will George Clooney win the 2028 Democratic presidential nomination? β€” 0.006 0.994 0.000 $40,874,312 $2,335,772 2028-11-07
Will Geraldo Alckmin win the 2026 Brazilian presidential election? β€” 0.004 0.996 0.000 $3,133,944 $236,187 2026-10-04
Will Germany win the 2026 FIFA World Cup? β€” 0.056 0.945 0.000 $25,309,021 $1,033,446 2026-07-20
Will Ghana win the 2026 FIFA World Cup? β€” 0.003 0.998 0.000 $26,225,165 $9,699,705 2026-07-20
Will Gina Raimondo win the 2028 Democratic presidential nomination? β€” 0.007 0.993 0.000 $34,327,803 $1,613,830 2028-11-07
Will Gina Viola win the 2026 Los Angeles mayoral election? β€” 0.001 1.000 0.000 $158,768 $47,842 2026-06-02
Will Glenn Youngkin win the 2028 Republican presidential nomination? β€” 0.013 0.987 0.000 $7,783,948 $307,308 2028-11-07
Will Glenn Youngkin win the 2028 US Presidential Election? β€” 0.007 0.993 0.000 $24,584,668 $1,228,658 2028-11-07
Will GPT-6 be released before GTA VI? β€” 0.525 0.475 0.000 $657,349 $28,294 2026-07-31
Will Graham Platner be the Democratic nominee for Senate in Maine? β€” 0.967 0.034 0.000 $2,120,548 $52,175 2026-07-31
Will Graham Platner win the 2028 Democratic presidential nomination? β€” 0.007 0.993 0.000 $1,590,524 $1,445,225 2028-11-07
Will Greg Abbott win the 2028 Republican presidential nomination? β€” 0.009 0.992 0.000 $20,214,969 $1,621,634 2028-11-07
Will Greg Abbott win the 2028 US Presidential Election? β€” 0.009 0.992 0.000 $33,665,965 $1,982,901 2028-11-07
Will Gretchen Whitmer win the 2028 Democratic presidential nomination? β€” 0.009 0.991 0.000 $10,143,233 $698,799 2028-11-07
Will Gretchen Whitmer win the 2028 US Presidential Election? β€” 0.006 0.994 0.000 $11,831,978 $1,338,415 2028-11-07
Will Gustavo BolΓ­var win the 1st round of the 2026 Colombian presidential election? β€” 0.001 1.000 0.000 $230,284 $105,858 2026-05-31
Will Gustavo BolΓ­var win the 2026 Colombian presidential election? β€” 0.001 1.000 0.000 $5,793,849 $259,541 2026-06-21
Will Haiti win the 2026 FIFA World Cup? β€” 0.001 1.000 0.000 $30,253,997 $12,600,314 2026-07-20
Will Haley Stevens win the 2026 Michigan Democratic Primary? β€” 0.281 0.720 0.000 $40,593 $25,434 2026-08-04
Will Harry Kane win the 2026 Ballon d'Or? β€” 0.264 0.736 0.000 $728,538 $16,724 2026-10-31
Will Harvey Weinstein be sentenced to between 10 and 20 years in prison? β€” 0.043 0.957 0.000 $168,180 $3,854 2025-12-31
Will Harvey Weinstein be sentenced to between 20 and 30 years in prison? β€” 0.077 0.923 0.000 $211,381 $3,374 2025-12-31
Will Harvey Weinstein be sentenced to between 5 and 10 years in prison? β€” 0.022 0.978 0.000 $88,620 $4,017 2025-12-31
Will Harvey Weinstein be sentenced to less than 5 years in prison? β€” 0.034 0.967 0.000 $139,342 $4,884 2025-12-31
Will Harvey Weinstein be sentenced to more than 30 years in prison? β€” 0.035 0.965 0.000 $84,617 $4,111 2025-12-31
Will Harvey Weinstein be sentenced to no prison time? β€” 0.806 0.194 0.000 $372,981 $2,880 2025-12-31
Will Helder Barbalho win the 2026 Brazilian presidential election? β€” 0.002 0.999 0.000 $1,233,072 $959,927 2026-10-04
Will Hillary Clinton win the 2028 Democratic presidential nomination? β€” 0.007 0.993 0.000 $42,431,568 $2,162,070 2028-11-07
Will Hunter Biden win the 2028 Democratic presidential nomination? β€” 0.006 0.994 0.000 $36,385,040 $2,620,672 2028-11-07
Will Hyperliquid perform an airdrop by December 31, 2026? β€” 0.165 0.835 0.000 $124,801 $8,058 β€”
Will Iran win the 2026 FIFA World Cup? β€” 0.002 0.999 0.000 $33,878,538 $8,134,570 2026-07-20
Will Iraq win the 2026 FIFA World Cup? β€” 0.001 1.000 0.000 $27,106,466 $12,802,190 2026-07-20
Will Ivan Cepeda Castro win the 2026 Colombian presidential election? β€” 0.185 0.815 0.000 $2,738,788 $139,155 2026-06-21
Will Ivanka Trump win the 2028 Republican presidential nomination? β€” 0.011 0.990 0.000 $7,802,324 $860,878 2028-11-07
Will Ivanka Trump win the 2028 US Presidential Election? β€” 0.009 0.991 0.000 $6,564,555 $483,073 2028-11-07
Will Ivory Coast win the 2026 FIFA World Cup? β€” 0.003 0.998 0.000 $37,696,161 $4,834,408 2026-07-20
Will IvΓ‘n Cepeda Castro win the 1st round of the 2026 Colombian presidential election? β€” 0.003 0.998 0.000 $1,769,991 $144,983 2026-05-31
Will J.B. Pritzker win the 2028 Democratic presidential nomination? β€” 0.017 0.984 0.000 $14,442,771 $507,631 2028-11-07
Will J.D. Vance win the 2028 Republican presidential nomination? β€” 0.305 0.695 0.000 $13,201,467 $289,909 2028-11-07
Will Jair Bolsonaro qualify for Brazil's presidential runoff? β€” 0.033 0.967 0.000 $12,622 $22,493 2026-10-04
Will Jair Bolsonaro win the 2026 Brazilian presidential election? β€” 0.007 0.993 0.000 $4,240,430 $336,600 2026-10-04
Will James Talarico win the 2028 Democratic presidential nomination? β€” 0.021 0.979 0.000 $9,602,883 $804,641 2028-11-07
